6 Slot Wheels
6 Slot Wheels Average ratng: 9,0/10 8230 votes
Year | Model | Part # | Description | Finish/Direction | Picture | Price Each | Exch- ange | Mfr's List |
---|---|---|---|---|---|---|---|---|
74-79 | STATIONWAGON/WAGONEER | H 991 | 15x7 6 Lug Dished Aluminum 5 Slot | POLISHED | $ 195 | $ 175 | $ 218 | |
78-79 | WAGONEER | H 1187 | 15x7 6 Lug Dished 10 Hole | MACHINE/NATURAL | $ 155 | $ 130 | $ | |
80-83 | WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/GREY | $ 185 | $ 155 | $ 390 | |
80-83 | WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/GOLD | $ 195 | $ 165 | $ 460 | |
80-83 | WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/ARGENT | $ 185 | $ 155 | $ 390 | |
84-86 | GRAND WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/GREY | $ 185 | $ 155 | $ 390 | |
84-86 | GRAND WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/GOLD | $ 195 | $ 165 | $ 460 | |
84-86 | GRAND WAGONEER | H 1190 | 15x7 Dished 12 Slot w Open Lugs | MACHINE/ARGENT | $ 185 | $ 155 | $ 390 | |
84-86 | WAGONEER | H 1401 | 15x6 Aluminum Broad 5 Slot | MACHINE/SILVER | $ 160 | $ 140 | $ 245 | |
84-87 | WAGONEER | H 1402 | 15x7 Dished 10 Spoke, Covrd Lugs | MACHINE/SILVER | $ 150 | $ 125 | $ 402 | |
87 | WAGONEER | H 1513 | 15x7 Aluminum Machined Mesh | MACHINE/GOLD | $ 135 | $ 115 | $ 378 | |
87 | WAGONEER | H 1513 | 15x7 Aluminum Machined Mesh | MACHINE/GREY | $ 135 | $ 115 | $ 378 | |
87 | WAGONEER | H 1513 | 15x7 Aluminum Machined Mesh | MACHINE/TAN | $ 135 | $ 115 | $ 378 | |
87 | WAGONEER | H 1513 | 15x7 Aluminum Machined Mesh | OTHER COLORS | $ 165 | $ 140 | $ 402 | |
87-90 | WAGONEER | H 1512 | 15x7 Jeep Aluminum 5 Spoke | MACHINE/GREY | $ 145 | $ 125 | $ 532 | |
87-91 | GRAND WAGONEER | H 1514 | 15x7 6 Lug Dishd Thin 14 Spoke | MACHINE/GREY | $ 210 | $ 182 | $ 325 | |
87-91 | GRAND WAGONEER | H 1514 | 15x7 6 Lug Dishd Thin 14 Spoke | MACHINE/GOLD | $ 210 | $ 180 | $ 325 | |
87-91 | GRAND WAGONEER | H 1514 | 15x7 6 Lug Dishd Thin 14 Spoke | MACHINE/TAN | $ 210 | $ 180 | $ 325 | |
93 | GRAND WAGONEER | H 9010 | 15x7 Flat Slanted Tapered 5 Spoke | MACHINE/GREY | $ 135 | $ 115 | $ 527 | |
93 | GRAND WAGONEER | H 9011 | 15x7 Flat Alternating 10 Point Starburst | MACHINE/ARGENT | $ 145 | $ 125 | $ 513 |
Can’t find the obsolete wheel you’re looking for below?
Martin Wheel 615-OF-R 6 by 1.50-Inch Light Duty Steel Wheel for Lawn Mower, 1/2-Inch Ball Bearing, 1-3/8-Inch Offset Hub, Rib Tread 4.7 out of 5 stars 23 $6.67 $ 6. Product Title Road Ready 16' Steel Wheel Rim for 2008-2013 Dodge C. Average rating: 4.5 out of 5 stars, based on 4 reviews 4 ratings Current Price $63.58 $ 63. Save aluminum slot wheels 6 lug to get e-mail alerts and updates on your eBay Feed. + Update your shipping location 7 S 0 P O N S O A R P A 7 E E D-1-1 U J-1 0 F J-1-1. See search results that fit your.
We build obsolete custom wheels, and can help you get exactly what you need to keep your rig on the road. Contact us today at (509) 737-6079.
Dragmaster 6 Slot Wheels
Key:
6 Slot Wheels
LR = Lock Ring Style
D = Dual
16' Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16 x 6 | 225/50-16 | N/A | 6 | 7.25' | 5.5' | .62' | Coined | .25' | 8.5' | Gray |
16.5' Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
16.5 x 6 D | 225/50-16 | N/A | 8 | 6.5' | 4.75' | .62' | Coined | .25' | 8.25' | Gray |
16.5 x 6.75 | 235/65-16.5 | N/A | 8 | 6.5' | 4.75' | .62' | Coined | .25' | 8.25' | Gray |
17.5' Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
17.5 x 6 D | 215/50-17.5 | N/A | 6 | 7.25' | 5.5' | .56' | No | .25' | 8.62' | Gray |
225/65-17.5 | N/A | 6 | 7.25' | 5.5' | .56' | No | .25' | 8.62' | Gray |
6 Lug Slot Wheels
19.5' Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
19.5 x 6 D | 215/50-19.5 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 8.87' | Gray |
225/65-19.5 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 8.87' | Gray | |
19.5 x 6 D | 215/50-19.5 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 8.87' | Gray |
225/65-19.5 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 8.87' | Gray | |
19.5 x 6 | 215/50-19.5 | N/A | 6 | 7.25' | 5.5' | .56' | No | .25' | 8.62' | Gray |
225/65-19.5 | N/A | 6 | 7.25' | 5.5' | .56' | No | .25' | 8.62' | Gray |
20' Wheels (Obsolete)
Rim Size | Tire Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|---|
20 x 5.5 LR/D | 7.50-20 | N/A | 10 | 8.75' | 6.25' | .68' | No | .25' | 8' | Gray |
20 x 5.5 LR/D | 7.50-20 | N/A | 10 | 7.25' | 5.5' | .56' | No | .25' | 8' | Gray |
20 x 5.5 LR/D | 7.50-20 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 9.87' | Gray |
20 x 6 LR/D | 7.50-20 | N/A | 10 | 8.75' | 6.25' | .68' | No | .25' | 7.25' | Gray |
20 x 6 LR/D | 7.50-20 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 8.5' | Gray |
20 x 6 LR/D | 8.25-20 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 9.87' | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 10 | 8.75' | 6.25' | .68' | No | .25' | 9.87' | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 9.87' | Gray |
20 x 6.5 LR/D | 8.25-20 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 9.87' | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 10 | 8.75' | 6.25' | .68' | No | .25' | 9.87' | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 9.87' | Gray |
20 x 7 LR/D | 9.00-20 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 9.87' | Gray |
22.5' Wheels (Obsolete)
Rim Size | Part Number | # of Bolt Holes | Bolt Circle Diameter | Pilot Hole Diameter | Stud Hole | Tapered Y/N | Disk Thickness | Back Space | Color |
---|---|---|---|---|---|---|---|---|---|
22.5 x 6.75 | N/A | 10 | 8.75' | 6.25' | .68' | No | .25' | 9.5' | Gray |
22.5 x 6.75 | N/A | 6 | 8.75' | 6.5' | 1.25' | Yes | .25' | 9.5' | Gray |
22.5 x 6.75 | N/A | 5 | 8' | 6' | 1.25' | Yes | .25' | 9.5' | Gray |