Slot Running Back
Slot Running Back Average ratng: 8,7/10 909 votes
Indianapolis Colts
In a passing play the quarterback drops back and throws the ball to an eligible receiver. Typically there is a primary receiver for a play, but if that is covered, the quarterback will look to other receivers. Players that catch the ball include wide receivers, slot receivers, tight ends, and running backs. A running back (RB) who is the primary option on taking the ball from the quarterback and running it forward. Occasionally also goes out on passing routes. Rarely blocks on some plays for some teams.
AFC South
Offense | ||||
POSITION | STARTER | 2nd | 3rd | 4th |
WR | T.Y. Hilton | Ashton Dulin | Gary Jennings | Parris Campbell |
WR | Michael Pittman Jr. | Dezmon Patmon | Quartney Davis | |
LT | Chaz Green | Casey Tucker | Jake Benzinger | Elijah Nkansah |
LG | Quenton Nelson | Joey Hunt | ||
C | Ryan Kelly | Danny Pinter | Joey Hunt | |
RG | Mark Glowinski | Jake Eldrenkamp | Sam Jones | |
RT | Braden Smith | Will Holden | Carter O'Donnell | Le'Raven Clark |
WR | Zach Pascal | DeMichael Harris | J.J. Nelson | |
QB | Jacoby Brissett | Jacob Eason | Jalen Morton | |
TE | Jack Doyle | Trey Burton | Mo Alie-Cox | Noah Togiai |
RB | Jonathan Taylor | Nyheim Hines | Jordan Wilkins | Darius Anderson |
- WR: Wide Receiver
- WR: Wide Receiver
- LT: Left Tackle
- LG: Left Guard
- C: Center
- RG: Right Guard
- RT: Right Tackle
- WR: Wide Receiver
- QB: Quarterback
- TE: Tight End
- RB: Running Back
- P: Probable
- Q: Questionable
- O: Out
- PUP: Physically unable to perform
- SUS: Suspended by NFL or current team
- IR: Injured reserve
Indianapolis Colts
Indianapolis Colts
AFC South
Offense | ||||
POSITION | STARTER | 2nd | 3rd | 4th |
WR | T.Y. Hilton | Ashton Dulin | Gary Jennings | Parris Campbell |
WR | Michael Pittman Jr. | Dezmon Patmon | Quartney Davis | |
LT | Chaz Green | Casey Tucker | Jake Benzinger | Elijah Nkansah |
LG | Quenton Nelson | Joey Hunt | ||
C | Ryan Kelly | Danny Pinter | Joey Hunt | |
RG | Mark Glowinski | Jake Eldrenkamp | Sam Jones | |
RT | Braden Smith | Will Holden | Carter O'Donnell | Le'Raven Clark |
WR | Zach Pascal | DeMichael Harris | J.J. Nelson | |
QB | Jacoby Brissett | Jacob Eason | Jalen Morton | |
TE | Jack Doyle | Trey Burton | Mo Alie-Cox | Noah Togiai |
RB | Jonathan Taylor | Nyheim Hines | Jordan Wilkins | Darius Anderson |
- WR: Wide Receiver
- WR: Wide Receiver
- LT: Left Tackle
- LG: Left Guard
- C: Center
- RG: Right Guard
Wide Receiver
- RT: Right Tackle
- WR: Wide Receiver
- QB: Quarterback
- TE: Tight End
- RB: Running Back
- P: Probable
- Q: Questionable
- O: Out
- PUP: Physically unable to perform
- SUS: Suspended by NFL or current team
- IR: Injured reserve